Owners
WALLAN SAADC/O LAURA PALMISANO
4001 CENTURION WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 726 OCEAN CLUB PL |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 18 |
| Township | 2N |
| Range | 28 |
| Subdivision | OCEAN CLB OR938-1812 |
| Exemptions | None |
Short Legal
UNIT 726IN OR 946/1991
OCEAN CLUB VILLAS CONDO...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $2,403,500 | $2,523,400 |
| (=) Market Value | $2,403,500 | $2,523,400 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $350,100 | $264,660 |
| (=) School Assessed Value | $2,403,500 | $2,523,400 |
| County Assessed Value | $2,053,400 | $2,258,740 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $2,403,500 | $2,523,400 |
| (=) County Taxable Value | $2,053,400 | $2,258,740 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2000-08-28 | 0946/1991 | $910,400 | WD | Q | I | AMELIA PLANTATION COMPANY | WALLAN SAAD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 3254 | 3254 | 2001 |